12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
SEE ALL PHOTOS
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
12026 25th Avenue NE, -5237
Sold

12026 25th Avenue NE, -5237

12026 25th Avenue NE, -5237, Seattle, WA 98125

$899,000
Location, location, location! This spacious 4 bedroom Victory Heights features a large kitchen with eat in area, massive living/dining room with attached entertainers deck, spacious primary suite with attached bathroom, large secondary bedrooms/offices, spacious game room/workout space in lower level, two car garage/storage, and more! Large backyard with private access to Thornton Creek, mature trees and bushes for privacy and beauty, and greenhouse. Located minutes to Northgate, Victory Heights, University District, and Lake Forest Park this personal oasis is close enough to everything but private enough to be enjoyed. Close to local bars, breweries, cafes, shopping, restaurants, transit and more! Tour today -this home will not last long!

4
beds

3
baths

1,810 Sq.Ft. LIVING AREA

9,409 Sq.Ft. lot

Beth Toomey

Beth Toomey

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,810 Sq.Ft.
  • Lot Area9,409 Sq.Ft.
  • MLS® ID1967931
  • TypeResidential
  • YEAR BUILT1990
  • NeighborhoodSeattle
  • Architecture StylesSee Remarks
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • Garage Space2.0
  • water SourcePublic
  • utilitiesHigh Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected
  • roofComposition
  • lot featuresAdjacent to Public Land, Dead End Street, Secluded
  • parkingAttached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$899,000
  • Real Estate Tax $6,934/yr
View Virtual Tour

Seattle

Explore

Work With Beth

Beth helps with first time home buyers, second home purchases, investments, and down-sizing when the time comes. Beth opens doors locally and around the globe. Contact her today!

Follow Me on Instagram